MICRO    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Royal McKee   2   1254 206 210 209 210 209 210 0 0
Cruz Fiore   909   1009 181 150 164 165 164 185 0 0
Christopher Trickle   70   868 0 165 184 185 184 150 0 0
Arie Zimmerman   27   819 146 120 139 110 139 165 0 0
Gage Erwin   12   799 161 110 129 130 129 140 0 0
Ben Williams   6   689 136 105 119 120 109 100 0 0
Renea Gianini   25   669 126 100 104 105 104 130 0 0
Cloe St. George   11   529 0 130 0 140 149 110 0 0
Logan Prescott   80   439 0 140 149 150 0 0 0 0
B. C. Kiser   78   333 0 0 109 0 119 105 0 0
Cody Kelleher   4   285 0 185 0 100 0 0 0 0
Raymond Lantz 7 120 0 0 0 0 0 120 0 0
 
 
MICRO    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Royal McKee   2   0 0 0 0 0 0 0 0 0
Cruz Fiore   909   0 0 0 0 0 0 0 0 0
Christopher Trickle   70   0 0 0 0 0 0 0 0 0
Gage Erwin   12   0 0 0 0 0 0 0 0 0
Arie Zimmerman   27   0 0 0 0 0 0 0 0 0
Ben Williams   6   0 0 0 0 0 0 0 0 0
Renea Gianini   25   0 0 0 0 0 0 0 0 0
Logan Prescott   80   0 0 0 0 0 0 0 0 0
Cloe St. George   11   0 0 0 0 0 0 0 0 0
Cody Kelleher   4   0 0 0 0 0 0 0 0 0
B. C. Kiser   78   0 0 0 0 0 0 0 0 0
Raymond Lantz   7   0 0 0 0 0 0 0 0 0
 
     
 
JUNIOR 1  
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Jonathan Eakin   4   1224 205 206 204 204 203 202 0 0
Devin Mack   88   876 160 181 179 179 0 177 0 0
Christian Warren   20   644 180 161 144 159 0 0 0 0
Joshua DeLosier   11   481 0 0 159 144 178 0 0 0
Michael Morris   19   419 135 126 0 0 158 0 0 0
Riley Hale   12   136 0 136 0 0 0 0 0 0
Dylan Kwasniewski 13 146 0 146 0 0 0 0 0 0
Nicholas Thigpen 99 145 145 0 0 0 0 0 0 0
 
 
JUNIOR 1    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Jonathan Eakin   4   0 0 0 0 0 0 0 0 0
Devin Mack   88   0 0 0 0 0 0 0 0 0
Christian Warren   20   0 0 0 0 0 0 0 0 0
Joshua DeLosier   11   0 0 0 0 0 0 0 0 0
Michael Morris   19   0 0 0 0 0 0 0 0 0
Riley Hale   12   0 0 0 0 0 0 0 0 0
Dylan Kwasniewski   13   0 0 0 0 0 0 0 0 0
Nicholas Thigpen   99   0 0 0 0 0 0 0 0 0
 
     
 
JR. HPV - 2  
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Jonathan Eakin   4   361 203 0 0 158 0 0 0 0
Devin Mack   88   356 178 0 0 178 0 0 0 0
Trevor Dayton   50   203 0 0 0 203 0 0 0 0
Nicholas Thigpen 99 158 158 0 0 0 0 0 0 0
 
 
JR. HPV - 2    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Jonathan Eakin   4   0 0 0 0 0 0 0 0 0
Devin Mack   88   0 0 0 0 0 0 0 0 0
Trevor Dayton   50   0 0 0 0 0 0 0 0 0
Nicholas Thigpen   99   0 0 0 0 0 0 0 0 0
 
     
 
Sr. WORLD FORMULA HEAVY    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Bill Kaiser   2   1187 201 202 202 203 201 178 0 0
Mike Kelley   14   735 0 177 177 178 0 203 0 0
David Brandon 7 158 0 0 0 158 0 0 0 0
Ray Barkley 1x 158 0 0 0 0 0 158 0 0
 
 
Sr. WORLD FORMULA HEAVY    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Bill Kaiser   2   0 0 0 0 0 0 0 0 0
Mike Kelley   14   0 0 0 0 0 0 0 0 0
David Brandon   7   0 0 0 0 0 0 0 0 0
Ray Barkley   1x   0 0 0 0 0 0 0 0 0
 
     
 
Sr. WORLD FORMULA LITE    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Richard Wendt   70   1225 204 204 204 204 204 205 0 0
Joshua Frye   13   1000 159 144 159 179 179 180 0 0
Adam Feldman   3   985 179 179 179 144 159 145 0 0
Gedi Frye   29   910 144 159 144 159 144 160 0 0
Cory Ray 12 135 0 0 0 0 0 135 0 0
 
 
Sr. WORLD FORMULA LITE    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Richard Wendt   70   0 0 0 0 0 0 0 0 0
Adam Feldman   3   0 0 0 0 0 0 0 0 0
Joshua Frye   13   0 0 0 0 0 0 0 0 0
Gedi Frye   29   0 0 0 0 0 0 0 0 0
Cory Ray   12   0 0 0 0 0 0 0 0 0
 
     
 
WORLD FORMULA JR.    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Isaiah Ridgeway   24   582 201 179 202 0 0 0 0 0
Katelyn Elledge   19   538 0 159 177 202 0 0 0 0
Madison Carollo 83 204 0 204 0 0 0 0 0 0
Patrick Deloise 1 177 0 0 0 177 0 0 0 0
Brittni Griffith 1 144 0 144 0 0 0 0 0 0
 
 
WORLD FORMULA JR.    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Isaiah Ridgeway   24   0 0 0 0 0 0 0 0 0
Katelyn Elledge   19   0 0 0 0 0 0 0 0 0
Madison Carollo   83   0 0 0 0 0 0 0 0 0
Patrick Deloise   1   0 0 0 0 0 0 0 0 0
Brittni Griffith   1   0 0 0 0 0 0 0 0 0
 
     
 
JR. SPORTSMAN    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Dillion Hibler   76   202 0 0 0 202 0 0 0 0
Patrick Deloise   7   177 0 0 0 177 0 0 0 0
 
 
JR. SPORTSMAN    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Dillion Hibler   76   0 0 0 0 0 0 0 0 0
Patrick Deloise   7   0 0 0 0 0 0 0 0 0
 
     
 
SUPERBOX LITE and HPV 3 LITE    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Stephen Bianchi   99   201 201 0 0 0 0 0 0 0
Wayne Morris   77   201 0 0 0 201 0 0 0 0
 
 
SUPERBOX LITE and HPV 3 LITE    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Stephen Bianchi   99   0 0 0 0 0 0 0 0 0
Wayne Morris   77   0 0 0 0 0 0 0 0 0
 
     
 
SUPERBOX HEAVY and HPV 3 HEAVY    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Willie Frye - HPV- 3   13   1006 201 201 202 201 0 201 0 0
Brian Picciano Spt. Hvy   6   177 0 0 177 0 0 0 0 0
Gary Kelleher - HPV- 3   49   0 0 0 0 0 0 0 0 0
 
 
SUPERBOX HEAVY and HPV 3 HEAVY    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Willie Frye - HPV- 3   13   0 0 0 0 0 0 0 0 0
Brian Picciano Spt. Hvy   6   0 0 0 0 0 0 0 0 0
Gary Kelleher - HPV- 3   49   0 0 0 0 0 0 0 0 0
 
     
 
TAG    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Dixion Jackson   4   603 201 0 201 201 0 0 0 0
 
 
TAG    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Dixion Jackson   4   0 0 0 0 0 0 0 0 0
 
     
 
ROTAX JR.    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Austin Childs   7   1142 179 204 204 145 204 206 0 0
Casey Neumen   11   1062 159 179 179 205 179 161 0 0
Brian Williams   8   927 144 159 159 160 159 146 0 0
Ashley Hyneckeal   88   853 204 144 144 180 0 181 0 0
Steven Bernauer   53   405 0 0 0 135 144 126 0 0
Brandon Kaylor 7 136 0 0 0 0 0 136 0 0
 
 
ROTAX JR.    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Austin Childs   7   0 0 0 0 0 0 0 0 0
Casey Neumen   11   0 0 0 0 0 0 0 0 0
Brian Williams   8   0 0 0 0 0 0 0 0 0
Ashley Hyneckeal   88   0 0 0 0 0 0 0 0 0
Steven Bernauer   53   0 0 0 0 0 0 0 0 0
Brandon Kaylor   7   0 0 0 0 0 0 0 0 0
 
     
 
MINI-MAX    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Trevor Dayton   43   1146 178 180 203 180 202 203 0 0
Holden Decloure   96   865 203 135 178 205 0 144 0 0
Josh Jones   66   815 158 160 158 160 0 179 0 0
Ian Anderson   0   481 0 0 0 145 177 159 0 0
Noel Marin Bernales   95   280 0 145 0 135 0 0 0 0
Dylan Kwasnewski 13 205 0 205 0 0 0 0 0 0
 
 
MINI-MAX    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Trevor Dayton   43   0 0 0 0 0 0 0 0 0
Holden Decloure   96   0 0 0 0 0 0 0 0 0
Josh Jones   66   0 0 0 0 0 0 0 0 0
Ian Anderson   0   0 0 0 0 0 0 0 0 0
Noel Marin Bernales   95   0 0 0 0 0 0 0 0 0
Dylan Kwasnewski   13   0 0 0 0 0 0 0 0 0
 
     
 
ROTAX INTERNATIONAL
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Zach Woodsford   36   1097 206 120 211 185 207 168 0 0
Mike Herda   12   890 161 210 166 165 0 188 0 0
Derrick Porter   4   727 146 110 101 120 147 103 0 0
Garrett Wallace   3   641 0 105 131 100 182 123 0 0
Albert Lewis   83   579 181 140 141 0 117 0 0 0
Stephen Bianchi   99   499 0 150 96 140 0 113 0 0
John Gratson   35   486 0 0 121 110 162 93 0 0
James Gratson   174   446 0 0 106 105 137 98 0 0
Carl Modoff   48   444 0 0 151 150 0 143 0 0
Marc Segal   71   424 126 165 0 0 0 133 0 0
Drew Dixon   0   136 136 0 0 0 0 0 0 0
Michele Wells   69   130 0 130 0 0 0 0 0 0
Jacob Dirkson   68   108 0 0 0 0 0 108 0 0
Noel Bernales   71   88 0 0 0 0 0 88 0 0
Roger Scott 57 734 0 185 186 210 0 153 0 0
David Boardman 8 468 0 100 111 130 127 0 0 0
Josh Fultz 22 213 0 0 0 0 0 213 0 0
 
 
ROTAX INTERNATIONAL
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Zach Woodsford   36   0 0 0 0 0 0 0 0 0
Mike Herda   12   0 0 0 0 0 0 0 0 0
Derrick Porter   4   0 0 0 0 0 0 0 0 0
Garrett Wallace   3   0 0 0 0 0 0 0 0 0
Albert Lewis   83   0 0 0 0 0 0 0 0 0
Stephen Bianchi   99   0 0 0 0 0 0 0 0 0
John Gratson   35   0 0 0 0 0 0 0 0 0
James Gratson   174   0 0 0 0 0 0 0 0 0
Carl Modoff   48   0 0 0 0 0 0 0 0 0
Marc Segal   71   0 0 0 0 0 0 0 0 0
Drew Dixon   0   0 0 0 0 0 0 0 0 0
Michele Wells   69   0 0 0 0 0 0 0 0 0
Jacob Dirkson   68   0 0 0 0 0 0 0 0 0
Noel Bernales   71   0 0 0 0 0 0 0 0 0
Roger Scott   57   0 0 0 0 0 0 0 0 0
David Boardman   8   0 0 0 0 0 0 0 0 0
Josh Fultz   22   0 0 0 0 0 0 0 0 0
 
     
 
ROTAX MASTERS    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Lew Arlington   49   990 149 163 205 135 178 160 0 0
Ray Chiappe   30   957 209 208 180 180 0 180 0 0
Greg Bernauer   94   815 109 138 0 205 158 205 0 0
Britt Morrison   55   801 0 148 160 145 203 145 0 0
Gary Delcoure   72   687 139 108 145 160 0 135 0 0
Charles Phillips   35   263 0 128 135 0 0 0 0 0
Matthew Kaiser   21   184 184 0 0 0 0 0 0 0
Nick Herda   36   119 119 0 0 0 0 0 0 0
Aaron McMorran 84 312 129 183 0 0 0 0 0 0
Trent Regan 17 222 104 118 0 0 0 0 0 0
Sammy Valafar 7 164 164 0 0 0 0 0 0 0
 
 
ROTAX MASTERS    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Lew Arlington   49   0 0 0 0 0 0 0 0 0
Ray Chiappe   30   0 0 0 0 0 0 0 0 0
Britt Morrison   55   0 0 0 0 0 0 0 0 0
Greg Bernauer   94   0 0 0 0 0 0 0 0 0
Gary Delcoure   72   0 0 0 0 0 0 0 0 0
Charles Phillips   35   0 0 0 0 0 0 0 0 0
Matthew Kaiser   21   0 0 0 0 0 0 0 0 0
Nick Herda   36   0 0 0 0 0 0 0 0 0
Aaron McMorran   84   0 0 0 0 0 0 0 0 0
Trent Regan   17   0 0 0 0 0 0 0 0 0
Sammy Valafar   7   0 0 0 0 0 0 0 0 0
 
     
 
125 CC SHIFTER    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Shane Cossell   7   201 0 201 0 0 0 0 0 0
Todd Olcott   5   201 0 0 201 0 0 0 0 0
 
 
125 CC SHIFTER    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Shane Cossell   7   0 0 0 0 0 0 0 0 0
Todd Olcott   5   0 0 0 0 0 0 0 0 0
 
     
 
80 CC SHIFTER    
Points that are listed in red indicate non-members and only are used for daily finishing position and do not count toward Championship points.
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Josh DeLosier   11   402 0 0 201 201 0 0 0 0
 
 
80 CC SHIFTER    
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
Josh DeLosier   11   0 0 0 0 0 0 0 0 0
 
     
 
LVKC ROOKIE CLASS of 2007
 
Name   Kart#   Total 2/11/2007 2/25/2007 3/18/2007 4/15/2007 4/29/2007 5/19/2007 6/9/2007 6/23
Joshua Frye (WFL)   13   1000 159 144 159 179 179 180 0 0
Adam Feldman (WFL)   3   985 179 179 179 144 159 145 0 0
Renea Gianini (MI)   25   669 126 100 104 105 104 130 0 0
Katelyn Elledge (WFJ)   19   538 0 159 177 202 0 0 0 0
Logan Prescott (MI)   80   454 0 140 164 150 0 0 0 0
Michael Morris (JR.1)   19   419 135 126 0 0 158 0 0 0
Steven Bernauer (RJR)   53   405 0 0 0 135 144 126 0 0
Brian Picciano (SSH)   6   177 0 0 177 0 0 0 0 0
 
 
LVKC ROOKIE CLASS of 2007
 
Name   Kart#   Total 7/14/2007 8/25/2007 9/15/2007 9/29/2007 10/7/2007 10/21/2007 11/4/2007 12/2
    3   0 0 0 0 0 0 0 0 0
Joshua Frye (WFL)   13   0 0 0 0 0 0 0 0 0
Renea Gianini (MI)   25   0 0 0 0 0 0 0 0 0
Katelyn Elledge (WFJ)   19   0 0 0 0 0 0 0 0 0
Logan Prescott (MI)   80   0 0 0 0 0 0 0 0 0
Michael Morris (JR.1)   19   0 0 0 0 0 0 0 0 0
Steven Bernauer (RJR)   53   0 0 0 0 0 0 0 0 0
Brian Picciano (SSH)   6   0 0 0 0 0 0 0 0 0
 
     
   WFL - World Formula Lite  
   MI - Micro  
   WFJ - World Formula Jr.  
   Jr.1 - Junior 1  
   SSH - Senior Super Box Heavy  
   RJR - Rotax Jr.  
   JRS - Junior Sportsman